Read More » The Engagement of Indigenous Australians in Natural Resource Management | ![]() |
| ![]() |
| ![]() |
| ![]() |
| ![]() |
| ![]() |
| ![]() |
People Practice and PolicyA snapshot of Land & Water Australia's innovative social sciences research. The publication contains a series of short articles by researchers highlighting their key findings and is grouped around three integrating themes: Institutions and governance arrangements; Policy instrument choice; and Landscapes, lifestyles and livelihoods. Read People, Practice and Policy online. | ![]() |
Social and Institutional Research Program | ![]() |
Communication StrategyLand & Water Australia's Social & Institutional Research Program Communication Strategy 2005 -2010 (pdf 127Kb) |
|
Monitoring and Evaluation Strategy | ![]() |
IndigenousLand & Water Australia (LWA) currently funds a portfolio of indigenous-focused research encompassing eleven projects and two community fellowships across Australia. This report provides an overview of these research projects. Land & Water Australia's R&D with an Indigenous Focus (pdf 486Kb) | ![]() |
Australasian Journal of Environmental ManagementLand & Water Australia has sponsored this special issue to feature papers from its 2004 Integration Symposium. Australasian Journal of Environmental Management - a publication of The Environment Institute of Australia and New Zealand | ![]() |
Australia's Farmers: past, present & futureThis report examines trends in the demographic structure of Australia's farmer population for the period 1976 to 2001 and addresses a number of questions commonly asked about the future of the Australian farm sector. Go to the html contents page to download the report. Australia's Farmers: past, present & future - Report June 2005 (html contents page) | ![]() |
Land & Water Australia Integration Symposium CDThis CD comprises a series of papers written for the Land & Water Australia Integration Symposium held May 2004. A major outcome from the Symposium is a set of Guiding Principles for Integration in Natural Resource Management and is included on the CD. | ![]() |
Knowing People: Reflections on interating social science 1978-2002Alice Roughley 2004 Knowing People: Reflections on integrating social science 1978-2002 (pdf 883Kb) | ![]() |
Deliberation in the WildernessSimon Niemeyer and Russell Blamey, 2004 Deliberation in the wilderness: the Far North Queensland Citizen's Jury (pdf 1,267KB) | ![]() |
Making the Connections: | ![]() |
Research Meets Policy: improving the uptake of your researchThis booklet helps researchers improve communication of research findings to policy makers at all levels of government. Research Meets Policy: improving the uptake of your research (pdf 505Kb) | ![]() |
An Effective System of Defining Water Property TitlesThis report focuses on identifying the proper role of a water-titling and registration system and is an important contribution to a very important aspect of the Australian water reform agenda An Effective System of Defining Water Property Titles(pdf 702Kb) | ![]() |
People Make a DifferenceStories about men and women in natural resource management,drawn from Social and Institutional Research Program projects, the Redesigning Agriculture for Australian Landscapes Program and Land & Water Australia Community Fellowships, postgraduate scholarships and oral history initiatives. People Make a Difference (pdf 713Kb) | ![]() |
The Australian Natural Resource Management Knowledge SystemKnowledge, commitment and capacity are essential to underpin changes towards more sustainable systems of land, water and vegetation management at all scales. This paper analyses Australian progress on the knowledge component of the sustainability equation. | ![]() |
A Vision for the Future: a snapshot of Land & Water Australia's plans for 2005-2010 | ![]() |





























